IRELAND
Until 2017 - Ardteist Ordinary level
| Grade on the certificate | UWM recruitment score |
A1 -100% | 100 |
A2 - 89% | 89 |
B1 - 84% | 84 |
B2 - 79% | 79 |
B3 - 74% | 74 |
C1 - 69% | 69 |
C2 - 64% | 64 |
C3 - 59% | 59 |
D1 - 54% | 54 |
D2 - 49% | 49 |
D3 - 44% | 44 |
E - 39% | 39 |
F - 24% | 0 |
NG - 0% | 0 |
Until 2017 - Ardteist Higher level
| Grade on the certificate | UWM recruitment score |
A1 -100% | 200 |
A2 - 89% | 178 |
B1 - 84% | 168 |
B2 - 79% | 158 |
B3 - 74% | 148 |
C1 - 69% | 138 |
C2 - 64% | 128 |
C3 - 59% | 118 |
D1 - 54% | 108 |
D2 - 49% | 98 |
D3 - 44% | 88 |
E - 39% | 78 |
F - 24% | 48 |
NG - 0% | 0 |
After 2017 Ardteist Ordinary level
Grade on the certificate | UWM recruitment score |
O 1 - 100% | 100 |
O 2 - 89% | 89 |
O 3 - 79% | 79 |
O 4 - 69% | 69 |
O 5 - 59% | 59 |
O 6 - 49% | 49 |
O 7 - 39% | 39 |
O 8 - 0% | 0 |
After 2017 Ardteist Higher level
Grade on the certificate | UWM recruitment score |
H 1 -100% | 200 |
H 2 - 89% | 178 |
H 3 - 79% | 158 |
H 4 - 69% | 138 |
H 5 - 59% | 118 |
H 6 - 49% | 98 |
H 7 - 39% | 78 |
H 8 - 0% | 0 |
