Classes schedule
Pathophysiology 2018 / 2019
Medicine Englisch Division V Semester
Lectures
Lecture Hall in Medical Simulation Center, al. Warszawska 30
A* - Seminary Rooms 306/307 in Centrum of Experimental Medicine ,
al. Warszawska 30
Topic | Lector | Date | Time |
Intracranial Volume/Pressure balance disorders | dr n. med. M. Barczewska | 22.10.2018 | 18:45-20:15 |
Pathophysiology of the pain | Prof. dr.hab. W. Maksymowicz MD,PhD | 03.12.2018 | 18:45-20:15 Rowiński Lecture Hall |
Pathophysiology of nervous system disorders | dr n. med. M. Barczewska | 05.11.2018 | 18:45-20:15 |
| Prof. dr.hab. A.Doboszyńska MD,PhD | 06.11.2018 | 13:45-15:15 |
| Prof. dr.hab. A.Doboszyńska MD,PhD | 20.11.2018 | 13:45-15:15 |
| Prof. dr.hab. W. Łaszewicz MD,PhD | 27.11.2018 | 13:45-15:15 |
| Prof. dr.hab. E. Bandurska-Stankiewicz MD,PhD | 04.12.2018 | 13:00-14:30 |
| Prof. dr.hab. A. Rynkiewicz MD,PhD | 18.12.2018 | 13:45-15:15 |
| Prof. dr.hab. T.Stompór MD,PhD | 08.01.2019 | 13:45-15:15 |
| Prof. dr.hab. T.Stompór MD,PhD | 15.01.2019 | 13:45-15:15 |
Seminars
Nr | Temat | GR 1,2 | GR 3 | GR 4,5 | Prowadzący |
1 | The theory of disease, Cellular pathophysiology
| 10.10.18 12:45-14:15 CEM307 | 08.10.18 18-19:30 CEM306 | 11.10.18 16-17:30 CEM307 |
A. Stankiewicz P. Dziamałek T. Mączyński J. Haraźna
|
2 | Pathophysiology of Genetic Disorders and Diseases of Infancy and Childhood | 12.10.18 16-17:30 CEM107 | 09.10.18 18-19:30 CEM307 | 18.10.18 16-17:30 CEM306 | |
3 | Pathophysiology of nutritional disorders | 16.10.18 18-19:30 CEM307 | 15.10.18 18-19:30 CEM307 | 25.10.18 16-17:30 CEM222 | |
4 | Pathophysiology of the male genital tract, the female genital tract and the breast diseases | 17.10.18 12:45-14:15 CEM307 | 22.10.18 16-17:30 CEM307 | 15.11.18 16-17:30 CEM306 | |
5 | Fluid – Electrolyte and Acid-Base Imbalances | 19.10.18 16-17:30 CEM107 | 29.10.18* 16-17:30 CEM307 | 22.11.18 16-17:30 CEM222 | |
6 | Pathophysiology of the bones, joints and skeletal muscle diseases | 23.10.18 16-17:30 CEM307 | 05.11.18 16-17:30 CEM307 | 29.11.18 16-17:30 CSM Lecture Hall | |
7 | TestI | 30.10.18* 16-17:30 CEM307 | 12.11.18 18-19:30 CEM306 | 07.12.18 17:15-18:45 CEM107 | |
8 | Test II | 23.11.18 16-17:30 CEM107 | 19.11.18 18-19:30 CEM306 | gr 4 21.12 18:45-20:15 gr 5 18.12 14:30-16:00 CEM223 | |
9 | The casuistics complexity in hypertension - the most common diagnosis | 30.11.18 16-17:30 CEM107 | 29.11.18 13:15-14:45 CEM222 | 28.11.18* 12:30-14:00 CEM306 | |
10 | Test III | 21.01.19 12-13:30 CEM307 | 21.01.19 16-17:30 CEM307 | 21.01.19 16-17:30 CEM307 |
CEM-von Behring's Centrum of Experimental Medicine
CSM- Madical Simulation Center
Classes
| GR1 | GR2 | GR3 | GR4 | GR5 |
1dr hab. J.Haraźna lek. P.Dziamałek | 12.10.2018 11:00-13:15 CEM222 | 12.10.2018 13:30-15:45 CEM222 | 11.10.2018 11:00-13:15 CEM223 | 12.10.2018 8:30-10:45 CEM222 | 11.10.2018 8:30-10:45 CEM223 |
2Prof. E. Stankevicius J.Haraźna | 19.10.2018 11:00-13:15 CEM222 | 19.10.2018 13:30-15:45 CEM222 | 18.10.2018 11:00-13:15 CEM223 | 19.10.2018 8:30-10:45 CEM222 | 18.10.2018 8:30-10:45 CEM223 |
3lek. P.Dziamałek J.Haraźna | 16.11.2018 15:00-17:15 CEM222 | 16.11.2018 17:30-19:45 CEM222 | 15.11.2018 15:00-17:15 CEM223 | 16.11.2018 12:30-14:45 CEM222 | 15.11.2018 12:30-14:45 CEM223 |
4Prof. E. Stankevicius | 23.11.2018 11:00-13:15 CEM222 | 23.11.2018 13:30-15:45 CEM222 | 22.11.2018 11:00-13:15 CEM223 | 23.11.2018 8:30-10:45 CEM222 | 22.11.2018 8:30-10:45 CEM223 |
5 Prof. E. Stankevicius | 30.11.2018 11:00-13:15 CEM222 | 30.11.2018 13:30-15:45 CEM222 | 29.11.2018 11:00-13:15 CEM223 | 30.11.2018 8:30-10:45 CEM222 | 29.11.2018 8:30-10:45 CEM223 |
6Prof. E. Stankevicius J.Haraźna | 07.12.2018 11:45-14:45 CEM222 | 07.12.2018 15:00-18:00 CEM222 | 06.12.2018 11:45-14:45 CEM223 | 07.12.2018 8:30-11:30 CEM222 | 06.12.2018 8:30-11:35 CEM223 |
7dr W. Matuszewski | 14.12.2018 11:45-14:45 CEM222 | 14.12.2018 15:00-18:00 CEM222 | 13.12.2018 11:45-14:45 CEM223 | 14.12.2018 8:30-11:30 CEM222 | 13.12.2018 8:30-11:35 CEM223 |
8 dr hab. J.Haraźna | 15.12.2018* 11:45-14:45 CEM222 | 15.12.2018* 15:00-18:00 CEM222 | 20.12.2018 11:45-14:45 CEM223 | 21.12.2018 8:30-11:30 CEM222 | 20.12.2018 8:30-11:35 CEM223 |
9dr A. Janczewski Prof. E. Stankevicius | 11.01.2019 11:45-14:45 CEM222 | 11.01.2019 15:00-18:00 CEM222 | 10.01.2019 11:45-14:45 CEM223 | 11.01.2019 8:30-11:30 CEM222 | 10.01.2019 8:30-11:35 CEM223 |
10lek.N.Kwella | 18.01.2019 11:45-14:45 CEM222 | 18.01.2019 15:00-18:00 CEM222 | 17.01.2019 11:45-14:45 CEM223 | 18.01.2019 8:30-11:30 CEM222 | 17.01.2019 8:30-11:35 CEM223 |
*classes from 21.12.2018 will be realise on 15.12.2018 r.